TravelNewsAsia.com

 

Travel News - Latest Travel News

 

NORTHWEST AIRLINES REPORTS DECEMBER AND YEAR-END TRAFFIC

Travel News Asia Date: 6 January 2001

Northwest Airlines announced today that it flew 6.04 billion revenue passenger miles (RPM) in December, an increase of 5.3 percent from the 5.74 billion RPM in the previous year. Available seat miles (ASM) increased 2.5 percent from 8.21 billion ASM in December 1999 to 8.42 billion ASM in 2000, producing a 1.9-point increase in load factor from 69.9 percent to 71.8 percent.

Cargo ton miles (CTM) systemwide were down 2.3 percent from 1999's 222.5 million CTM to 217.3 million CTM in December 2000.


NORTHWEST AIRLINES TRAFFIC SUMMARY (000 omitted)

System Scheduled Service

 

System December-00 December-99 % Change
ASMs 8,415,236 8,206,257 2.5%
RPMs 6,043,775 5,738,417 5.3%
LF 71.8% 69.9% 1.9 pt.
CTMs 217,340 222,455 -2.3%
Enplaned Passengers 4,472,434 4,509,800 -0.8%

Domestic Scheduled Service

 

Domestic December-00 December-99 % Change
ASMs 4,984,179 5,121,452 -2.7%
RPMs 3,444,936 3,514,007 -2.0%
LF 69.1% 68.6% 0.5 pt.
CTMs 66,815 71,286 -6.3%

International Scheduled Service
 

International December-00 December-99 % Change
ASMs 3,431,057 3,084,805 11.2%
RPMs 2,598,839 2,224,410 16.8%
LF 75.7% 72.1% 3.6 pt.
CTMs 150,525 151,169 -0.4%

Atlantic Scheduled Service

 

Atlantic December-00 December-99 % Change
ASMs 1,148,614 863,115 33.1%
RPMs 827,608 605,526 36.7%
LF 72.1% 70.2% 1.9 pt.
CTMs 26,464 19,983 32.4%

Pacific Scheduled Service

 

Pacific December-00 December-99 % Change
ASMs 2,282,443 2,221,690 2.7%
RPMs 1,771,231 1,618,884 9.4%
LF 77.6% 72.9% 4.7 pt.
CTMs 124,061 131,186 -5.4%

Year-to-Date System Scheduled Service

 

System YTD-00 YTD-99 % Change
ASMs 103,356,335 99,445,801 3.9%
RPMs 79,128,117 74,168,279 6.7%
LF 76.6% 74.6% 2.0 pt.
CTMs 2,501,078 2,335,527 7.1%
Enplaned Passengers 58,721,689 56,113,978 4.6%

Year-to-Date Domestic Scheduled Service

 

Domestic YTD-00 YTD-99 % Change
ASMs 61,659,211 60,361,253 2.2%
RPMs 44,978,465 42,752,158 5.2%
LF 72.9% 70.8% 2.1 pt.
CTMs 770,088 719,293 7.1%

Year-to-Date International Scheduled Service

 

International YTD-00 YTD-99 % Change
ASMs 41,697,124 39,084,548 6.7%
RPMs 34,149,712 31,416,121 8.7%
LF 81.9% 80.4% 1.5 pt.
CTMs 1,730,990 1,616,234 7.1%

Year-to-Date Atlantic Scheduled Service

 

Atlantic YTD-00 YTD-99 % Change
ASMs 13,581,561 11,905,816 14.1%
RPMs 11,180,359 9,616,920 16.3%
LF 82.3% 80.8% 1.5 pt.
CTMs 276,766 212,434 30.3%

Year-to-Date Pacific Scheduled Service

 

Pacific YTD-00 YTD-99 % Change
ASMs 28,115,563 27,178,732 3.4%
RPMs 22,969,353 21,799,201 5.4%
LF 81.7% 80.2% 1.5 pt.
CTMs 1,454,224 1,403,800 3.6%

 

Northwest Airlines is the worlds fourth largest airline offering more than 2,600 daily departures with hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam. With its travel partners, Northwest serves more than 750 cities in 120 countries on 6 continents

Subscribe to our Travel Industry News RSS Feed Travel Industry News RSS Feed from TravelNewsAsia.com. To do that in Outlook, right-click the RSS Feeds folder, select Add a New RSS Feed, enter the URL of our RSS Feed which is: https://www.travelnewsasia.com/travelnews.xml and click Add. The feed can also be used to add the headlines to your website or channel via a customisable applet. Have questions? Please read our Travel News FAQ. Thank you.

     
 
Copyright © 1997-2024 TravelNewsAsia.com