Canadian
Airlines Corporation today reported that for the month of May 2000,
system capacity, measured in available seat miles, decreased 14.9 per
cent while system traffic, measured in revenue passenger miles,
decreased 17.3 per cent. This resulted in a system load factor of 69.4
per cent.
Canadian Airlines' domestic load factor improved 5.1 percentage points
versus the same period last year to 75.8 per cent. This improvement was
due to domestic capacity decreasing 24.6 per cent in May 2000 and
domestic traffic decreasing 19.1 per cent versus May 1999.
Canadian Airlines' international traffic was down 17.5 per cent in May
2000, on a capacity decrease of 11.0 per cent versus May 1999, producing
a load factor of 68.1 per cent.
``We are pleased with the continued year-over-year improvement in
domestic load factors,'' said Doug Carty, Senior Vice President and
Chief Financial Officer, Canadian Airlines. ``The network realignment
and schedule integration with Air Canada is having a positive effect.''
Canadian Airlines Corporation Operating Statistics (in millions)
Revenue Passenger Miles (RPMs) May 00 May 99 Change
Domestic 389 481 (19.1%)
International 815 988 (17.5%)
Canadian Total 1,204 1,469 (18.0%)
Canadian Regional 96 102 ( 5.9%)
System Total 1,300 1,571 (17.3%)
Available Seat Miles (ASMs)
Domestic 513 680 (24.6%)
International 1,197 1,345 (11.0%)
Canadian Total 1,710 2,025 (15.6%)
Canadian Regional 163 175 (6.9%)
System Total 1,873 2,200 (14.9%)
Passenger Load Factor
Domestic 75.8% 70.7% 5.1 pts
International 68.1% 73.5% (5.4) pts
Canadian Total 70.4% 72.5% (2.1) pts
Canadian Regional 58.9% 58.3% 0.6 pts
System Total 69.4% 71.4% (2.0) pts
Revenue Passenger Miles (RPMs) YTD 00 YTD 99 Change
Domestic 1,637 2,029 (19.3%)
International 3,950 4,604 (14.2%)
Canadian Total 5,587 6,633 (15.8%)
Canadian Regional 439 490 (10.4%)
System Total 6,026 7,123 (15.4%)
Available Seat Miles (ASMs)
Domestic 2,360 3,042 (22.4%)
International 5,868 6,449 (9.0%)
Canadian Total 8,228 9,491 (13.3%)
Canadian Regional 738 830 (11.1%)
System Total 8,966 10,321 (13.1%)
Passenger Load Factor
Domestic 69.4% 66.7% 2.7 pts
International 67.3% 71.4% (4.1) pts
Canadian Total 67.9% 69.9% (2.0) pts
Canadian Regional 59.5% 59.0% 0.5 pts
System Total 67.2% 69.0% (1.8) pts |